Water cooled, 660cc, Single, SOHC
Power: | 50.31 HP (37 kW) @ 6500 rpm |
Torque: | 57 Nm (42.04 lb-ft) @ 5250 rpm |
Final drive: | Chain |
Top speed: | 102.53 mph |
Curb weight: | 385.8 lbs |
Category: | Supermoto |
Tags: | Super Motard |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 660 cc (40.33 cubic inches) |
Bore × stroke: | 3.94 inch × 3.31 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 50.31 HP (37 kW) @ 6500 rpm |
Torque: | 57 Nm (42.04 lb-ft) @ 5250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Digital CDI |
Funnel diameter: | 1.38 inch |
Compression: | 9.2:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Semi-Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Wheel base: | 60.2 inch |
Trail: | 2.9 inch |
Seat height: | 32.7 inch |
Weight | |
Curb weight: | 385.8 lbs |
Dry weight: | 352.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 7.48 inch |
Fork angle: | 64° |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 120 / 60 R17 |
Tire pressure: | 0.13 PSI, with pillion: 0.13 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 7.48 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 150 / 60 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.21 KW/lbs (4.73 lbs/HP) |
Acceleration (0-60 mph): | 4.8 sec |
Top speed: | 102.53 mph |
Fuel capacity: | 3.3 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 644cc, Single, SOHC |
Water cooled, 644cc, Single, SOHC |
||
Air cooled, 644cc, Single, SOHC |
Water cooled, 625cc, Single, SOHC |
||
Water cooled, 659cc, Single, SOHC |
1999 MUZ Baghira 660 Black Panther Water cooled, 660cc, Single, SOHC |
||
Water cooled, 652cc, Single, DOHC |
Water cooled, 625cc, Single, SOHC |
||
Water cooled, 653cc, Single, SOHC |
Water cooled, 654cc, Single, SOHC |