Water cooled, 988cc, Inline-4, DOHC
Power: | 160.44 HP (118 kW) @ 10750 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 8500 rpm (Ram-air) |
Final drive: | Chain |
Top speed: | 180.2 mph |
Dry weight: | 374.8 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 988 cc (60.37 cubic inches) |
Bore × stroke: | 2.87 inch × 2.32 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 160.44 HP (118 kW) @ 10750 rpm (cranksh) (Ram-air) |
Torque: | 110 Nm (81.13 lb-ft) @ 8500 rpm (Ram-air) |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.69 inch |
Compression: | 12:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, slipper, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9E |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.5 inch |
Width: | 28.1 inch |
Height: | 44.7 inch |
Wheel base: | 55.5 inch |
Ground clearance: | 5.12 inch |
Seat height: | 32.7 inch |
Weight | |
Dry weight: | 374.8 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.92 inch |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø8.66 inch |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Top speed: | 180.2 mph |
Fuel capacity: | 4.76 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1137cc, Inline-4, DOHC |
||
Water cooled, 929cc, Inline-4, DOHC |
Water cooled, 1165cc, Inline-4, DOHC |
||
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 954cc, Inline-4, DOHC |
Water cooled, 899cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1052cc, Inline-4, DOHC |