Water cooled, 805cc, 45° V-twin, SOHC
Power: | 53.03 HP (39 kW) @ 6000 rpm |
Torque: | 69 Nm (50.89 lb-ft) @ 4000 rpm |
Final drive: | Chain |
Top speed: | 114.95 mph |
Curb weight: | 586.4 lbs |
Category: | Cruiser |
Tags: | Cruiser, Custom bike |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 805 cc (49.19 cubic inches) |
Bore × stroke: | 3.27 inch × 2.91 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 53.03 HP (39 kW) @ 6000 rpm |
Torque: | 69 Nm (50.89 lb-ft) @ 4000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Funnel diameter: | 1.34 inch |
Compression: | 9.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Semi-Synthetic, 10-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 93.3 inch |
Width: | 36.2 inch |
Height: | 44.3 inch |
Wheel base: | 65.2 inch |
Trail: | 5.6 inch |
Ground clearance: | 5.31 inch |
Seat height: | 27.6 inch |
Weight | |
Curb weight: | 586.4 lbs |
Dry weight: | 540.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.51 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø11.81 inch |
Tire: | 130 / 90 R16 HR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.13 inch |
Brake: | Drum, Ø7.09 inch |
Tire: | 150 / 90 R15 HR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.15 KW/lbs (6.82 lbs/HP) |
Top speed: | 114.95 mph |
Fuel capacity: | 4.09 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 942cc, V-twin, SOHC |
Water cooled, 805cc, 45° V-twin, SOHC |
||
Water cooled, 745cc, 52° V-twin, SOHC |
2011 Harley-Davidson XL883L SuperLow Air cooled, 883cc, 45° V-twin, OHV |
||
Water cooled, 745cc, 52° V-twin, SOHC |
2011 Kawasaki Vulcan 900 Classic SE Water cooled, 903cc, V-twin, SOHC |
||
Air cooled, 942cc, 60° V-twin, SOHC |
2010 Moto Guzzi Nevada 750 Anniversario Air cooled, 744cc, 90° V-twin, SOHC |
||
Water cooled, 678cc, 90° V-twin, DOHC |
2009 Kawasaki Vulcan 900 Classic LT Water cooled, 903cc, V-twin, SOHC |