Water cooled, 937cc, Inline-4, DOHC
Power: | 125.09 HP (92 kW) @ 10000 rpm |
Torque: | 95.13 Nm (70.16 lb-ft) @ 9000 rpm |
Final drive: | Chain |
Dry weight: | 447.5 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 937 cc (57.25 cubic inches) |
Bore × stroke: | 2.87 inch × 2.2 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 125.09 HP (92 kW) @ 10000 rpm |
Torque: | 95.13 Nm (70.16 lb-ft) @ 9000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9E |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83.9 inch |
Width: | 28.7 inch |
Height: | 46.1 inch |
Wheel base: | 56.7 inch |
Ground clearance: | 4.53 inch |
Seat height: | 31.7 inch |
Weight | |
Dry weight: | 447.5 lbs |
Chassis and suspension
|
|
Frame type: | steel, twin spar |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Brake: | Disk |
Tire: | 170 / 60 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Fuel capacity: | 5.55 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1074cc, Inline-4, DOHC |
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
||
Water cooled, 929cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 954cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1052cc, Inline-4, DOHC |