Air cooled, 249cc, Single, SOHC
Power: | 14.82 HP (10.9 kW) @ 7500 rpm |
Torque: | 22 Nm (16.23 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Dry weight: | 280 lbs |
Category: | All-rounder |
Tags: | All-rounder, Naked |
Engine and transmission
|
|
Engine type: | 1 cylinders, Single |
Displacement: | 249 cc (15.21 cubic inches) |
Cooling system: | Air cooled |
Power: | 14.82 HP (10.9 kW) @ 7500 rpm |
Torque: | 22 Nm (16.23 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, cable operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 81.5 inch |
Width: | 29.5 inch |
Height: | 42.3 inch |
Wheel base: | 54.1 inch |
Ground clearance: | 6.5 inch |
Seat height: | 30.3 inch |
Weight | |
Dry weight: | 280 lbs |
Chassis and suspension
|
|
Frame type: | steel, Single cradle frame |
Front | |
Suspension: | Cartridge |
Rear | |
Suspension: | twin shock, Swingarm |
Other
|
|
ABS available: | No |
Number of riders: | 2 persons |
Water cooled, 1293cc, Inline-4, DOHC |
Air cooled, 935cc, 90° V-twin |
||
898cc, Inline-3, DOHC |
2011 Honda CB 400 Super Four Special Edition Water cooled, 399cc, Inline-4, DOHC |