Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 45° V-twin |
Displacement: | 1360 cc (83.1 cubic inches) |
Bore × stroke: | 3.7 inch × 3.86 inch (square) |
Cooling system: | Oil/air cooled |
Power: | 129.3 HP (95.1 kW) @ 4800 rpm |
Torque: | 105 Nm (77.44 lb-ft) @ 2800 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9.3:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 91.7 inch |
Width: | 34.8 inch |
Height: | 48 inch |
Wheel base: | 63.8 inch |
Ground clearance: | 5.91 inch |
Seat height: | 28.9 inch |
Weight | |
Dry weight: | 535.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Brake: | Single Disk |
Tire: | 110 / 90 R19 |
Tire pressure: | 0.13 PSI, with pillion: 0.13 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Brake: | Disk |
Tire: | 170 / 80 R15 |
Tire pressure: | 0.13 PSI, with pillion: 0.16 PSI withpilion |
Other
|
|
ABS available: | No |
Fuel capacity: | 3.43 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
1552cc, V-twin |
2004 Harley-Davidson VRSCB V-Rod Water cooled, 1130cc, 60° V-twin, DOHC |
||
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
2004 Kawasaki VN 1500 Classic Tourer Fi Water cooled, 1470cc, V-twin, SOHC |
||
2002 Harley-Davidson VRSCA V-Rod Water cooled, 1130cc, 60° V-twin, DOHC |
2004 Harley-Davidson FXDXI Dyna Super Glide Sport Air cooled, 1449cc, 45° V-twin, OHV |
||
Oil/air cooled, 1462cc, V-twin, SOHC |
2003 Kawasaki VN 1500 Mean Streak Water cooled, 1470cc, V-twin, SOHC |
||
2007 Harley-Davidson FXSTB Night Train Air cooled, 1584cc, 45° V-twin, OHV |
2007 Harley-Davidson FLSTF Fat Boy Air cooled, 1584cc, 45° V-twin, OHV |