Water cooled, 996cc, 72° V-twin, DOHC
Power: | 119.1 HP (87.6 kW) @ 9000 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 6500 rpm |
Final drive: | Chain |
Top speed: | 136.7 mph |
Curb weight: | 463 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 72° V-twin |
Displacement: | 996 cc (60.86 cubic inches) |
Bore × stroke: | 3.86 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 119.1 HP (87.6 kW) @ 9000 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 6500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 2.13 inch |
Compression: | 10.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK |
Motor oil: | Synthetic, 10w-40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.7 inch |
Wheel base: | 57.3 inch |
Trail: | 3.8 inch |
Ground clearance: | 5.91 inch |
Seat height: | 31.5 inch |
Weight | |
Curb weight: | 463 lbs |
Dry weight: | 412.3 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.42 KW/lbs (2.40 lbs/HP) |
Acceleration (0-60 mph): | 3.6 sec |
Top speed: | 136.7 mph |
Fuel capacity: | 4.89 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 996cc, 72° V-twin, DOHC |
Oil/air cooled, 904cc, 90° V-twin, SOHC |
||
Water cooled, 996cc, 72° V-twin, DOHC |
Air cooled, 1064cc, V-twin, DOHC |
||
Water cooled, 995cc, 90° V-twin, DOHC |
Water cooled, 805cc, V-twin |
||
Air cooled, 904cc, 90° V-twin, SOHC |
805cc, V-twin |
||
Air cooled, 1064cc, 90° V-twin, OHV |
2002 Moto Guzzi V11 Sport Naked Air cooled, 1064cc, 90° V-twin, SOHC |