Air cooled, 1188cc, Inline-4, DOHC
Power: | 129.03 HP (94.9 kW) @ 9000 rpm |
Torque: | 107.9 Nm (79.58 lb-ft) @ 7500 rpm |
Final drive: | Chain |
Curb weight: | 617.3 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1188 cc (72.59 cubic inches) |
Bore × stroke: | 3.03 inch × 2.51 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 129.03 HP (94.9 kW) @ 9000 rpm |
Torque: | 107.9 Nm (79.58 lb-ft) @ 7500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.61 inch |
Compression: | 9.7:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DP8EA-9 |
Motor oil: | 20W/40 |
Starter: | Electric |
Dimensions
|
|
Seat height: | 31.1 inch |
Weight | |
Curb weight: | 617.3 lbs |
Chassis and suspension
|
|
Frame type: | steel, twin spar |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk, Ø11.1 inch |
Tire: | 120 / 80 R16 V |
Tire pressure: | 0.15 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Brake: | Disk, Ø11.1 inch |
Tire: | 150 / 80 R16 V |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | Yes |
Power-to-weight ratio: | 0.34 KW/lbs (2.95 lbs/HP) |
Fuel capacity: | 5.81 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1003cc, Inline-4, DOHC |
||
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 1171cc, Inline-4, DOHC |
||
Water cooled, 1074cc, Inline-4, DOHC |
Water cooled, 997cc, Inline-4, DOHC |
||
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 1137cc, Inline-4, DOHC |
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |