Water cooled, 998cc, Inline-4, DOHC
Power: | 149.97 HP (110.3 kW) @ 11000 rpm |
Torque: | 106 Nm (78.18 lb-ft) @ 8000 rpm |
Final drive: | Chain |
Curb weight: | 485 lbs |
Category: | Touring |
Tags: | All-rounder, Naked, Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 3.03 inch × 2.11 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 149.97 HP (110.3 kW) @ 11000 rpm |
Torque: | 106 Nm (78.18 lb-ft) @ 8000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 11.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9EK |
Motor oil: | Synthetic, 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 84.3 inch |
Width: | 30.3 inch |
Height: | 41.7 inch |
Wheel base: | 57.5 inch |
Trail: | 4.3 inch |
Ground clearance: | 5.31 inch |
Seat height: | 32.1 inch |
Weight | |
Curb weight: | 485 lbs |
Dry weight: | 427.7 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.12 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.50 KW/lbs (1.99 lbs/HP) |
Fuel capacity: | 4.75 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1157cc, Inline-4, DOHC |
Oil/air cooled, 1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
1157cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
1157cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |
||
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |
Water cooled, 997cc, Inline-4, DOHC |