Water cooled, 998cc, Inline-4, DOHC
Power: | 143.03 HP (105.2 kW) @ 10000 rpm |
Torque: | 105.9 Nm (78.11 lb-ft) @ 7500 rpm |
Final drive: | Chain |
Top speed: | 180.2 mph |
Curb weight: | 509.3 lbs |
Category: | Touring |
Tags: | All-rounder, Sports Touring, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 2.91 inch × 2.28 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 143.03 HP (105.2 kW) @ 10000 rpm |
Torque: | 105.9 Nm (78.11 lb-ft) @ 7500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.46 inch |
Compression: | 11.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9E |
Motor oil: | Synthetic, 10W/30 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 83.7 inch |
Width: | 30.1 inch |
Height: | 46.9 inch |
Wheel base: | 57.1 inch |
Trail: | 4.1 inch |
Ground clearance: | 5.51 inch |
Seat height: | 32.5 inch |
Weight | |
Curb weight: | 509.3 lbs |
Dry weight: | 458.6 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.59 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.31 inch |
Brake: | Disk, Ø10.51 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.19 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.46 KW/lbs (2.20 lbs/HP) |
Top speed: | 180.2 mph |
Fuel capacity: | 5.55 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Oil/air cooled, 1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 997cc, Inline-4, DOHC |
Water cooled, 997cc, Inline-4, DOHC |
||
Oil/air cooled, 1157cc, Inline-4, DOHC |
1157cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4 |
Water cooled, 998cc, Inline-4, DOHC |
||
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |
Water cooled, 998cc, Inline-4, DOHC |