Air cooled, 1670cc, 48° V-twin, OHV
Power: | 89.33 HP (65.7 kW) @ 4750 rpm |
Torque: | 150.1 Nm (110.71 lb-ft) @ 3750 rpm |
Final drive: | Chain |
Top speed: | 137.94 mph |
Curb weight: | 571 lbs |
Category: | Supersport |
Tags: | Naked, Sports Touring, Torque Sports |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 48° V-twin |
Displacement: | 1670 cc (102.04 cubic inches) |
Bore × stroke: | 3.82 inch × 4.45 inch (undersquare - longstroke) |
Cooling system: | Air cooled |
Power: | 89.33 HP (65.7 kW) @ 4750 rpm |
Torque: | 150.1 Nm (110.71 lb-ft) @ 3750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Funnel diameter: | 1.57 inch |
Compression: | 8.4:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, hydraulic operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR7EA-9 |
Motor oil: | SAE20W40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 86 inch |
Width: | 31.1 inch |
Height: | 32.5 inch |
Wheel base: | 60 inch |
Trail: | 4.1 inch |
Ground clearance: | 5.63 inch |
Seat height: | 32.5 inch |
Weight | |
Curb weight: | 571 lbs |
Dry weight: | 529.1 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Double cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 25° |
Brake: | Twin Disk, Ø12.6 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.61 inch |
Brake: | Disk, Ø10.51 inch |
Tire: | 190 / 50 R17 ZR |
Tire pressure: | 0.2 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.25 KW/lbs (3.94 lbs/HP) |
Top speed: | 137.94 mph |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1670cc, 48° V-twin, OHV |
Air cooled, 1670cc, 48° V-twin, OHV |
||
Oil/air cooled, 1350cc, 45° V-twin, OHV |
Oil/air cooled, 1079cc, 90° V-twin, SOHC |
||
Air cooled, 1079cc, 90° V-twin, SOHC |
Air cooled, 1200cc, 45° V-twin, OHV |
||
2007 Moto Guzzi 1200 Sport ABS Air cooled, 1151cc, 90° V-twin, OHV |
Water cooled, 1099cc, 90° V-twin, DOHC |
||
Water cooled, 1099cc, 90° V-twin, DOHC |
Water cooled, 1099cc, 90° V-twin, DOHC |