Water cooled, 660cc, Single, SOHC
Power: | 44.46 HP (32.7 kW) @ 6000 rpm |
Torque: | 56 Nm (41.3 lb-ft) @ 5250 rpm (cranksh) |
Final drive: | Chain |
Curb weight: | 427.7 lbs |
Category: | All-rounder |
Tags: | All-rounder, Naked |
Engine and transmission
|
|
Engine type: | 1 cylinders, 4-stroke, Single |
Displacement: | 660 cc (40.33 cubic inches) |
Bore × stroke: | 3.94 inch × 3.31 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 44.46 HP (32.7 kW) @ 6000 rpm (cranksh) |
Torque: | 56 Nm (41.3 lb-ft) @ 5250 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 10:1 |
Engine mounting: | Vertical |
Lubrication system: | Dry sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR7E |
Motor oil: | Synthetic, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 81.5 inch |
Width: | 33.9 inch |
Height: | 43.9 inch |
Wheel base: | 55.9 inch |
Trail: | 3.8 inch |
Ground clearance: | 7.87 inch |
Seat height: | 31.7 inch |
Weight | |
Curb weight: | 427.7 lbs |
Dry weight: | 385.8 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.12 inch |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.14 PSI, with pillion: 0.16 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 160 / 60 R17 ZR |
Tire pressure: | 0.16 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.17 KW/lbs (5.93 lbs/HP) |
Fuel capacity: | 3.96 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 652cc, Single, DOHC |
Water cooled, 660cc, Single, SOHC |
||
2011 Derbi Mulhacen 659 Angel Nieto Limited Edition Water cooled, 660cc, Single, SOHC |
2006 Yamaha MT Spider Smart City Water cooled, 660cc, Single, SOHC |
||
Water cooled, 660cc, Single, SOHC |
Water cooled, 652cc, Single, DOHC |
||
Oil/air cooled, 644cc, Single |
Air cooled, 644cc, Single, SOHC |
||
2010 Royal Enfield Bullet 500 Classic AVL Air cooled, 499cc, Single, OHV |
2010 Royal Enfield Bullet G5 Classic EFI Air cooled, 499cc, Single, OHV |