Air cooled, 60° V-twin, SOHC
Torque: | 106 Nm (78.18 lb-ft) @ 4000 rpm |
Final drive: | Belt |
Curb weight: | 712.1 lbs |
Category: | Touring |
Tags: | Chopper, Classic bike, Touring |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Bore × stroke: | 3.94 inch × 3.27 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Torque: | 106 Nm (78.18 lb-ft) @ 4000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.57 inch |
Compression: | 9.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Mineral, 20W40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98 inch |
Width: | 38.6 inch |
Height: | 43.9 inch |
Wheel base: | 66.5 inch |
Ground clearance: | 5.71 inch |
Seat height: | 28.1 inch |
Weight | |
Curb weight: | 712.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.12 inch |
Fork angle: | 32° |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 130 / 90 R16 M/C 67H |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.33 inch |
Brake: | Disk, Ø11.73 inch |
Tire: | 170 / 70 R16 M/C 75H |
Tire pressure: | 0.19 PSI |
Other
|
|
ABS available: | No |
Fuel capacity: | 5.02 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1670cc, 48° V-twin, OHV |
2010 Kawasaki Vulcan 1700 Nomad Water cooled, 1700cc, 52° V-twin, SOHC |
||
Air cooled, 249cc, 60° V-twin, SOHC |
Water cooled, 1700cc, V-twin, SOHC |
||
Air cooled, 1670cc, 48° V-twin, OHV |
2011 Moto Guzzi Stelvio 1200 8V NTX Oil/air cooled, 1151cc, 90° V-twin, SOHC |
||
2010 Yamaha V-Star 1100 Custom Air cooled, 1063cc, 75° V-twin, SOHC |
Oil/air cooled, 1731cc, 50° V-twin |
||
2010 Yamaha Stratoliner Deluxe Air cooled, 1854cc, 48° V-twin, OHV |
2010 Harley-Davidson FLHTCU Ultra Classic Electra Glide Air cooled, 1584cc, 45° V-twin, SOHC |