Air cooled, 1251cc, Inline-4, DOHC
Power: | 98.03 HP (72.1 kW) @ 8000 rpm |
Torque: | 108.4 Nm (79.95 lb-ft) @ 6000 rpm |
Final drive: | Chain |
Top speed: | 158.45 mph |
Curb weight: | 529.1 lbs |
Category: | Touring |
Tags: | All-rounder, Classic bike, Naked, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1251 cc (76.44 cubic inches) |
Bore × stroke: | 3.11 inch × 2.51 inch (oversquare - shortstroke) |
Cooling system: | Air cooled |
Power: | 98.03 HP (72.1 kW) @ 8000 rpm |
Torque: | 108.4 Nm (79.95 lb-ft) @ 6000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | TCI (Transistor Controlled Ignition) |
Compression: | 9.7:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Mineral, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 85.6 inch |
Width: | 30.1 inch |
Height: | 43.9 inch |
Wheel base: | 59.1 inch |
Trail: | 3.9 inch |
Ground clearance: | 4.92 inch |
Seat height: | 31.3 inch |
Weight | |
Curb weight: | 529.1 lbs |
Dry weight: | 489.4 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.12 inch |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 4.72 inch |
Brake: | Disk, Ø10.51 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.30 KW/lbs (3.33 lbs/HP) |
Top speed: | 158.45 mph |
Fuel capacity: | 5.55 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1255cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |
||
Water cooled, 1255cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |
||
2008 Kawasaki Concours 14 / 1400 GTR Water cooled, 1352cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |
||
2010 Honda CB 1300 S Super Bol D'or Water cooled, 1284cc, Inline-4, DOHC |
Water cooled, 1298cc, Inline-4, DOHC |
||
2010 Honda CB 1100 Customize Concept Water cooled, 1100cc, Inline-4, DOHC |
Water cooled, 1255cc, Inline-4, DOHC |