Air cooled, 1602cc, 48° V-twin, OHV
Power: | 62.13 HP (45.7 kW) @ 4000 rpm |
Torque: | 134 Nm (98.83 lb-ft) @ 2250 rpm |
Final drive: | Belt |
Top speed: | 109.36 mph |
Dry weight: | 676.8 lbs |
Category: | Touring |
Tags: | Classic bike, Cruiser, Touring |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 48° V-twin |
Displacement: | 1602 cc (97.88 cubic inches) |
Bore × stroke: | 3.74 inch × 4.45 inch (undersquare - longstroke) |
Cooling system: | Air cooled |
Power: | 62.13 HP (45.7 kW) @ 4000 rpm |
Torque: | 134 Nm (98.83 lb-ft) @ 2250 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | OHV, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.57 inch |
Compression: | 8.3:1 |
Engine mounting: | Longitudinal |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Belt |
Spark plug pipe type: | NGK, DPR7EA-9 |
Motor oil: | Mineral, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 98.4 inch |
Width: | 38.6 inch |
Height: | 44.9 inch |
Wheel base: | 66.3 inch |
Ground clearance: | 5.71 inch |
Seat height: | 28 inch |
Weight | |
Dry weight: | 676.8 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Brake: | Twin Disk, Ø11.65 inch |
Tire: | 130 / 90 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.33 inch |
Brake: | Disk, Ø7.87 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Top speed: | 109.36 mph |
Fuel capacity: | 5.28 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 1304cc, 60° V-twin, SOHC |
2007 Harley-Davidson FLHRC Road King Classic Air cooled, 1584cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FLHTCU Electra Glide Ultra Classic Air cooled, 1584cc, 45° V-twin, OHV |
2009 Kawasaki VN 1700 Classic Tourer Water cooled, 1700cc, V-twin, SOHC |
||
2007 Harley-Davidson FLHRS Road King Custom Air cooled, 1584cc, 45° V-twin, OHV |
2007 Harley-Davidson FLHT Electra Glide Standard Air cooled, 1584cc, 45° V-twin, OHV |
||
Water cooled, 1700cc, V-twin, SOHC |
Air cooled, 1854cc, 48° V-twin, OHV |
||
2007 Harley-Davidson FLHTCUSE Screamin' Eagle Ultra Classic Electra Glide Air cooled, 1802cc, 45° V-twin, OHV |
2007 Harley-Davidson FLHR Road King Air cooled, 1584cc, 45° V-twin, OHV |