Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 60° V-twin |
Displacement: | 249 cc (15.21 cubic inches) |
Bore × stroke: | 1.93 inch × 2.6 inch (undersquare - longstroke) |
Cooling system: | Air cooled |
Power: | 18.76 HP (13.8 kW) @ 8000 rpm |
Torque: | 19.6 Nm (14.46 lb-ft) @ 5000 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 2 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.02 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, C6HSA |
Motor oil: | 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 87.4 inch |
Width: | 28.5 inch |
Height: | 41.1 inch |
Trail: | 4.7 inch |
Seat height: | 27 inch |
Weight | |
Curb weight: | 324.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.51 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø10.51 inch |
Tire: | 2.99 × 18 |
Tire pressure: | 0.12 PSI, with pillion: 0.14 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.94 inch |
Brake: | Drum, Ø5.12 inch |
Tire: | 130 / 90 R15 R 66 P |
Tire pressure: | 0.14 PSI, with pillion: 0.16 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.09 KW/lbs (10.65 lbs/HP) |
Top speed: | 75.19 mph |
Fuel capacity: | 2.51 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Air cooled, 249cc, 60° V-twin, SOHC |
Air cooled, 249cc, 60° V-twin, SOHC |
||
Air cooled, 349cc, 90° V-twin, SOHC |
Water cooled, 647cc, 52° V-twin, SOHC |
||
Water cooled, 680cc, 52° V-twin, SOHC |
Water cooled, 680cc, 52° V-twin |
||
Air cooled, 649cc, 75° V-twin, SOHC |
Air cooled, 649cc, 90° V-twin |
||
Water cooled, 680cc, 52° V-twin, SOHC |
2010 Yamaha V-Star 650 Classic Air cooled, 649cc, 70° V-twin, SOHC |