Water cooled, 1294cc, 70° V4, DOHC
Power: | 97.21 HP (71.5 kW) @ 6000 rpm |
Torque: | 123 Nm (90.72 lb-ft) @ 4750 rpm |
Final drive: | Shaft |
Top speed: | 99.42 mph |
Dry weight: | 826.7 lbs |
Category: | Touring |
Tags: | Classic bike, Cruiser, Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, 70° V4 |
Displacement: | 1294 cc (79.06 cubic inches) |
Bore × stroke: | 3.11 inch × 2.6 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 97.21 HP (71.5 kW) @ 6000 rpm |
Torque: | 123 Nm (90.72 lb-ft) @ 4750 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.26 inch |
Compression: | 10:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR8EA-9 |
Motor oil: | Mineral, 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 104.5 inch |
Width: | 35.4 inch |
Height: | 61.6 inch |
Wheel base: | 67.1 inch |
Ground clearance: | 6.1 inch |
Seat height: | 28 inch |
Weight | |
Dry weight: | 826.7 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge |
Suspension travel: | 5.59 inch |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 150 / 80 R16 H |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 4.09 inch |
Brake: | Disk, Ø12.6 inch |
Tire: | 150 / 90 R15 H |
Tire pressure: | 0.17 PSI, with pillion: 0.19 PSI withpilion |
Other
|
|
ABS available: | No |
Top speed: | 99.42 mph |
Fuel capacity: | 6.08 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2002 Honda ST 1300 Pan European Water cooled, 1261cc, V4, DOHC |
2005 Honda ST 1300 Pan European ABS Water cooled, 1261cc, V4, DOHC |
||
Water cooled, 1237cc, 76° V4, SOHC |
Water cooled, 1237cc, 76° V4 |
||
Water cooled, 782cc, 90° V4, DOHC |
2010 Harley-Davidson FLHTK Electra Glide Ultra Limited Air cooled, 1690cc, V4, OHV |
||
Water cooled, 782cc, 90° V4, DOHC |
Water cooled, 1645cc, 90° V4, OHV |
||
2011 Kawasaki Vulcan 1700 Nomad Water cooled, 1700cc, 52° V4, SOHC |
Water cooled, 680cc, 52° V4, SOHC |