Water cooled, 998cc, Inline-4, DOHC
Power: | 148.88 HP (109.5 kW) @ 10000 rpm |
Torque: | 108 Nm (79.66 lb-ft) @ 7750 rpm (cranksh) |
Final drive: | Chain |
Top speed: | 165.91 mph |
Curb weight: | 436.5 lbs |
Category: | Supersport |
Tags: | Supersport |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 998 cc (60.98 cubic inches) |
Bore × stroke: | 2.91 inch × 2.28 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 148.88 HP (109.5 kW) @ 10000 rpm (cranksh) |
Torque: | 108 Nm (79.66 lb-ft) @ 7750 rpm (cranksh) |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 5 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.57 inch |
Compression: | 11.8:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, CR9E |
Motor oil: | Mineral, 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 80.1 inch |
Width: | 27.4 inch |
Height: | 43.1 inch |
Wheel base: | 54.9 inch |
Trail: | 3.6 inch |
Ground clearance: | 5.51 inch |
Seat height: | 32 inch |
Weight | |
Curb weight: | 436.5 lbs |
Dry weight: | 390.2 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.31 inch |
Fork angle: | 24° |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 zr |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Suspension travel: | 5.12 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 190 / 50 R17 zr |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.55 KW/lbs (1.81 lbs/HP) |
Top speed: | 165.91 mph |
Fuel capacity: | 4.76 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1052cc, Inline-4, DOHC |
Water cooled, 929cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1074cc, Inline-4, DOHC |
||
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
Water cooled, 1137cc, Inline-4, DOHC |
||
2004 Kawasaki Ninja ZX-10R (ZX1000-C1) Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 954cc, Inline-4, DOHC |
||
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1164cc, Inline-4, DOHC |