Water cooled, 1002cc, Inline-4, DOHC
Power: | 144.94 HP (106.6 kW) @ 10000 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 8500 rpm |
Final drive: | Chain |
Top speed: | 170.88 mph |
Dry weight: | 436.5 lbs |
Category: | Supersport |
Tags: | Sports Touring |
Engine and transmission
|
|
Engine type: | 4 cylinders, 4-stroke, Inline |
Displacement: | 1002 cc (61.22 cubic inches) |
Bore × stroke: | 2.97 inch × 2.2 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 144.94 HP (106.6 kW) @ 10000 rpm |
Torque: | 110 Nm (81.13 lb-ft) @ 8500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Carburetor |
Ignition type: | TCI (Transistor Controlled Ignition) |
Funnel diameter: | 1.5 inch |
Compression: | 11.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Chain |
Spark plug pipe type: | NGK, DR8EA |
Motor oil: | Mineral, 20W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.1 inch |
Width: | 29.1 inch |
Wheel base: | 56.5 inch |
Ground clearance: | 5.31 inch |
Seat height: | 31.3 inch |
Weight | |
Dry weight: | 436.5 lbs |
Chassis and suspension
|
|
Frame type: | aluminium, twin spar |
Front | |
Suspension: | Cartridge |
Brake: | Twin Disk, Ø11.73 inch |
Tire: | 120 / 70 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Rear | |
Suspension: | mono shock, Swingarm |
Brake: | Disk, Ø9.65 inch |
Tire: | 180 / 55 R17 ZR |
Tire pressure: | 0.17 PSI, with pillion: 0.2 PSI withpilion |
Other
|
|
ABS available: | No |
Top speed: | 170.88 mph |
Fuel capacity: | 5.28 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 998cc, Inline-4, DOHC |
Water cooled, 1137cc, Inline-4, DOHC |
||
Water cooled, 1074cc, Inline-4, DOHC |
Water cooled, 929cc, Inline-4, DOHC |
||
Water cooled, 1052cc, Inline-4, DOHC |
2000 Bimota YB 11 Edizione Speciale Water cooled, 1002cc, Inline-4, DOHC |
||
Water cooled, 937cc, Inline-4, DOHC |
2004 MV Agusta F4 1000 Tamburini Water cooled, 998cc, Inline-4, DOHC |
||
Water cooled, 1164cc, Inline-4, DOHC |
Water cooled, 1157cc, Inline-4, DOHC |