Water cooled, 1099cc, 90° V-twin, DOHC
Power: | 155 HP (114 kW) @ 9500 rpm |
Torque: | 115 Nm (84.82 lb-ft) @ 9500 rpm |
Final drive: | Chain |
Curb weight: | 434.3 lbs |
Category: | All-rounder |
Tags: | Naked |
Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, 90° V-twin |
Displacement: | 1099 cc (67.15 cubic inches) |
Bore × stroke: | 4.09 inch × 2.55 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 155 HP (114 kW) @ 9500 rpm |
Torque: | 115 Nm (84.82 lb-ft) @ 9500 rpm |
Throttle: | Cable operated |
Valves | |
Valve train: | DOHC, non-variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Digital CDI |
Compression: | 12.5:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 6-speed |
Clutch: | Dry, multiple discs, hydraulic operated |
Final drive: | Chain |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 82.8 inch |
Width: | 30.5 inch |
Height: | 43.9 inch |
Wheel base: | 58.1 inch |
Trail: | 4.5 inch |
Seat height: | 33.1 inch |
Weight | |
Curb weight: | 434.3 lbs |
Dry weight: | 368.2 lbs |
Chassis and suspension
|
|
Frame type: | steel, Trellis frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 4.72 inch |
Fork angle: | 26° |
Brake: | Twin Disk, Ø12.99 inch |
Tire: | 120 / 70 R17 ZR |
Rear | |
Suspension: | mono shock, Mono arm |
Suspension travel: | 5 inch |
Brake: | Disk, Ø9.65 inch |
Tire: | 190 / 55 R17 ZR |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.58 KW/lbs (1.73 lbs/HP) |
Fuel capacity: | 4.36 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
2013 Ducati Monster 1100 EVO 20th Anniversary Air cooled, 1078cc, 90° V-twin, SOHC |
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
||
Water cooled, 1198cc, 90° V-twin, DOHC |
Water cooled, 1198cc, 90° V-twin, DOHC |
||
Oil/air cooled, 1078cc, 90° V-twin, SOHC |
2013 Ducati Multistrada 1200 S Granturismo Oil/water cooled, 1198cc, 90° V-twin, DOHC |