Engine and transmission
|
|
Engine type: | 2 cylinders, 4-stroke, V-twin |
Displacement: | 1470 cc (89.82 cubic inches) |
Bore × stroke: | 4.02 inch × 3.54 inch (oversquare - shortstroke) |
Cooling system: | Water cooled |
Power: | 72.06 HP (53 kW) @ 5500 rpm |
Torque: | 114 Nm (84.08 lb-ft) @ 3000 rpm |
Valves | |
Valve train: | SOHC, variable |
Valves per cylinder: | 4 |
Fuel and ignition | |
Sparks per cylinder: | 1 |
Fuel supply system: | Fuel injection |
Ignition type: | Analogue CDI (Capacitive Discharge Ign.) |
Compression: | 9:1 |
Engine mounting: | Transverse |
Lubrication system: | Wet sump |
Gear box: | Manual 5-speed |
Clutch: | Wet, multiple discs, cable operated |
Final drive: | Shaft |
Spark plug pipe type: | NGK, DPR6EA-9 |
Motor oil: | 10W/40 |
Starter: | Electric |
Dimensions
|
|
Physical measures | |
Length: | 94.9 inch |
Width: | 33.5 inch |
Height: | 43.3 inch |
Wheel base: | 67.1 inch |
Trail: | 5.7 inch |
Seat height: | 27.6 inch |
Weight | |
Curb weight: | 696.7 lbs |
Dry weight: | 637.1 lbs |
Chassis and suspension
|
|
Frame type: | steel, Double cradle frame |
Front | |
Suspension: | Cartridge - upside-down |
Suspension travel: | 5.91 inch |
Fork angle: | 32° |
Brake: | Single Disk, Ø12.6 inch |
Tire: | 130 / 70 R17 |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Rear | |
Suspension: | twin shock, Swingarm |
Suspension travel: | 3.43 inch |
Brake: | Disk, Ø11.81 inch |
Tire: | 170 / 60 R17 H |
Tire pressure: | 0.17 PSI, with pillion: 0.17 PSI withpilion |
Other
|
|
ABS available: | No |
Power-to-weight ratio: | 0.17 KW/lbs (5.96 lbs/HP) |
Top speed: | 105.63 mph |
Fuel capacity: | 4.49 gals |
Number of riders: | 2 persons |
To report a mistake please sign in first
2004 Kawasaki VN 1500 Classic Tourer Fi Water cooled, 1470cc, V-twin, SOHC |
1552cc, V-twin |
||
Oil/air cooled, 1462cc, V-twin, SOHC |
2002 Kawasaki VN 1500 Classic Fi Water cooled, 1471cc, V-twin, SOHC |
||
2004 Harley-Davidson FXDXI Dyna Super Glide Sport Air cooled, 1449cc, 45° V-twin, OHV |
Oil/air cooled, 1360cc, 45° V-twin, SOHC |
||
2006 Harley-Davidson VRSCSE2 Screamin Water cooled, 1246cc, 60° V-twin, DOHC |
2008 Harley-Davidson XL1200N Sportster Nightster Air cooled, 1200cc, 45° V-twin, OHV |
||
2007 Harley-Davidson FXSTB Night Train Air cooled, 1584cc, 45° V-twin, OHV |
2001 Harley-Davidson FLSTFI Fat Boy Injection Air cooled, 1449cc, 45° V-twin, OHV |